Wij gebruiken cookies om uw ervaring beter te maken. Om te voldoen aan de cookie wetgeving, vragen we uw toestemming om de cookies te plaatsen. Meer informatie.
Diamond A-144S10R2
Description
Single
Model | A144S5R(×2) | A144S10R(×2) |
Frequency | 144 to 146MHz | |
Gain | 9.1dBi | 11.6dBi |
Max. power rating | 50W FM | |
Impedance | 50ohms | |
VSWR | Less than 1.3:1 | |
Weight | 0.63kg | 1.1kg |
Dimensions | 950x1090x73mm | 2130x1090x73mm |
Mast diameter accepted (mm) | 25mm to 47mm (with support boom element for single antenna) | |
Connector | MJ | |
FB ratio | More than 14dB | More than 15dB |
Wind surface area | 0.1m2 | 0.16m2 |
Turning radius | approx. 860mm | approx.1450mm |
¦Parallel stack
Model | A144S5R(×2) | A144S10R(×2) |
Frequency | 144 to 146MHz | |
Gain | 11.5dBi | 13.5dBi |
Max. power rating | 100W FM | |
Impedance | 50ohms | |
VSWR | Less than 1.5:1 | |
Weight | 2.2kg | 3.2kg |
Dimensions | 950x1090x1320mm | 2130x1090x1320mm |
Mast diameter accepted (mm) | 25mm to 56mm (with support boom element for dual antenna parallel stacked antennas) | |
Connector | MJ | |
FB ratio | More than 16dB | More than 17dB |
Wind surface area | 0.19m2 | 0.31m2 |
Turning radius | approx.870mm | approx.1465mm |
Single
Model | A144S5R(×2) | A144S10R(×2) |
Frequency | 144 to 146MHz | |
Gain | 9.1dBi | 11.6dBi |
Max. power rating | 50W FM | |
Impedance | 50ohms | |
VSWR | Less than 1.3:1 | |
Weight | 0.63kg | 1.1kg |
Dimensions | 950x1090x73mm | 2130x1090x73mm |
Mast diameter accepted (mm) | 25mm to 47mm (with support boom element for single antenna) | |
Connector | MJ | |
FB ratio | More than 14dB | More than 15dB |
Wind surface area | 0.1m2 | 0.16m2 |
Turning radius | approx. 860mm | approx.1450mm |
¦Parallel stack
Model | A144S5R(×2) | A144S10R(×2) |
Frequency | 144 to 146MHz | |
Gain | 11.5dBi | 13.5dBi |
Max. power rating | 100W FM | |
Impedance | 50ohms | |
VSWR | Less than 1.5:1 | |
Weight | 2.2kg | 3.2kg |
Dimensions | 950x1090x1320mm | 2130x1090x1320mm |
Mast diameter accepted (mm) | 25mm to 56mm (with support boom element for dual antenna parallel stacked antennas) | |
Connector | MJ | |
FB ratio | More than 16dB | More than 17dB |
Wind surface area | 0.19m2 | 0.31m2 |
Turning radius | approx.870mm | approx.1465mm |
Vrachttype | N |
---|---|
Vergunning | Nee |
Merk | Diamond |